Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
52 Talbot Park,
Co Londonderry,
BT48 7TA
ALEX PROPERTIES LIMITED
Private limited with Share Capital
Active - Accounts Filed
09 September 1999
68100 Buying and selling of own real estate - Buying and selling of own real estate
Available to 24 Jun 2025. Next accounts due by 30 Jun 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Paul Gavin Martin | Director | ||
| Mr Paul Michael John Martin | Director | ||
| Ms Bridgin Fiona Janet Martin | Director | ||
| Mr Paul Michael Martin | Director | ||
| Mr Paul Michael Martin | Company Secretary |
29
10
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Victoria Property Holdings Ltd | SATISFIED | |||
| The Northern Ireland Associaion For Mental Health | SATISFIED | |||
| The Northern Ireland Association For Mental Health | SATISFIED | |||
| The Northern Ireland Association For Mental Health | SATISFIED | |||
| The Northern Ireland Association For Mental Health | OUTSTANDING | |||
| The Northern Ireland Association For Mental Health | SATISFIED | |||
| The Northern Ireland Association For Mental Health | SATISFIED | |||
| The Northern Ireland Association For Mental Health | SATISFIED | |||
| The Northern Ireland Association For Mental Health | SATISFIED | |||
| Charge On Deposit Account | The Governor & Company Of The Bank Of Ireland | OUTSTANDING | ||
| Deed Of Assignment Of Rent | The Governor & Company Of The Bank Of Ireland | OUTSTANDING | ||
| Charge | The Governor & Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | Bank Of Scotland (Ireland) Limited | OUTSTANDING | ||
| Mortgage Or Charge | Bank Of Scotland (Ireland) Limited | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Standard Security | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | Governor & Co. Boi | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And , Of Ireland , Dublin 2 | OUTSTANDING | ||
| Mortgage Or Charge | Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | Dublin , The Governor And , Of Ireland, Lower | OUTSTANDING | ||
| Mortgage Or Charge | Bank Of Ireland | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £140,445.00 | £43,534.00 | £25,280.00 | £133,090.00 | £149,613.00 |
| Net Worth | £11,155,491.00 | £11,682,326.00 | £11,804,993.00 | £12,181,819.00 | £11,565,101.00 |
| Total Current Liabilities | £1,680,429.00 | £1,657,344.00 | £1,201,109.00 | £1,306,352.00 | £2,347,473.00 |
| Total Current Assets | £3,518,380.00 | £4,193,062.00 | £3,479,584.00 | £3,403,353.00 | £4,400,016.00 |